Assets
Company equipment, vehicles, and fixed assets
Clickable asset records
Open any asset name or thumbnail to view photos, valuation history, maintenance context, and upload tools.
WhatsApp field intake
Use ASSET: Drone or Drone. Equipment. Farm. 20000 gh cedis. Aframso Farm. Note.
Asset Health
0
excellent
20
good
5
fair
2
poor
0
decommissioned
By Category
📦
infrastructure
6 items
GHS 3,857,000
🚜
vehicle
9 items
GHS 1,021,500
cost: GHS 1,396,500
⚙️
equipment
14 items
GHS 494,500
cost: GHS 487,000
📦
cash
1 items
GHS 250,000
🔧
tools
2 items
GHS 5,800
Asset Register
32 items| Asset | Category | Division | Location | Condition | Purchase Value | Current Value | Purchased | Next Maintenance | |
|---|---|---|---|---|---|---|---|---|---|
| equipment | farm | Aframso Farm | new | GHS 280,000 | GHS 280,000 Market Intel: 4/26/2026 | — | — | ||
| cash | management | Ring Road Central Branch | liquid | GHS 250,000 | GHS 250,000 Market Intel: 4/26/2026 | — | — | ||
| infrastructure | corporate | Accra | good | GHS 2,500,000 | GHS 2,500,000 | — | — | ||
| equipment | consultancy | — | good | GHS 2,500 | GHS 2,500 Market Intel: 5/8/2026 | — | — | ||
| equipment | farm | Aframso Farm | good | GHS 18,000 | GHS 18,000 | — | — | ||
| vehicle | farm | Aframso Farm | poor | GHS 350,000 | GHS 350,000 Market Intel: 4/26/2026 | — | — | ||
| equipment | farm | Aframso Farm | good | GHS 20,000 | GHS 20,000 Market Intel: 5/3/2026 | — | — | ||
| infrastructure | farm | Aframso Farm | good | GHS 1,250,000 | GHS 1,250,000 Market Intel: 4/26/2026 | — | — | ||
| vehicle | farm | Aframso Farm | fair | GHS 60,000 | GHS 60,000 Market Intel: 4/26/2026 | — | — | ||
| infrastructure | farm | Aframso Farm | fair | GHS 15,000 | GHS 15,000 Market Intel: 4/26/2026 | — | — | ||
| infrastructure | farm | Aframso Farm | fair | GHS 55,000 | GHS 55,000 | — | — | ||
| infrastructure | farm | Aframso Farm | poor | GHS 25,000 | GHS 25,000 Market Intel: 4/26/2026 | — | — | ||
| equipment | farm | Aframso Farm | needs_repair | GHS 12,000 | GHS 40,000 Market Intel: 5/30/2026 | — | — | ||
| vehicle | farm | GAB Farm-Aframso Ashanti Region | good | GHS 520,000 | GHS 115,000 Market Intel: 9/9/2026 | 2023-05-23 | — | ||
| tools | farm | Aframso Farm | good | GHS 800 | GHS 800 | — | — | ||
| vehicle | logistics | Mampong/Accra | good | GHS 180,000 | GHS 180,000 | — | — | ||
| equipment | farm | Aframso Farm | good | GHS 45,000 | GHS 15,000 Market Intel: 6/2/2026 | — | — | ||
| vehicle | farm | Aframso Farm | good | GHS 35,000 | GHS 35,000 Market Intel: 4/26/2026 | — | — | ||
| equipment | consultancy | — | good | GHS 1,000 | GHS 1,000 Market Intel: 5/8/2026 | — | — | ||
| vehicle | farm | Aframso Farm | good | GHS 85,000 | GHS 115,000 Market Intel: 9/9/2026 | — | — | ||
| equipment | farm | Aframso Farm | good | GHS 35,000 | GHS 26,500 Market Intel: 10/4/2026 | — | — | ||
| equipment | farm | Aframso Farm | good | GHS 12,000 | GHS 12,000 Market Intel: 4/26/2026 | — | — | ||
| equipment | farm | Aframso Farm | good | GHS 22,000 | GHS 22,000 | — | — | ||
| vehicle | farm | Aframso Farm | good | GHS 28,000 | GHS 28,000 Market Intel: 4/26/2026 | — | — | ||
| vehicle | farm | Aframso Farm | new | GHS 120,000 | GHS 120,000 Market Intel: 4/26/2026 | — | — | ||
| equipment | farm | Aframso Farm | good | GHS 18,000 | GHS 35,000 Market Intel: 5/30/2026 | — | — | ||
| tools | farm | Aframso Farm | fair | GHS 5,000 | GHS 5,000 | — | — | ||
| equipment | consultancy | — | good | GHS 1,500 | GHS 1,500 Market Intel: 5/8/2026 | — | — | ||
| equipment | farm | Aframso Farm | needs_repair | GHS 12,000 | GHS 12,000 | — | — | ||
| infrastructure | farm | Aframso Farm | fair | GHS 12,000 | GHS 12,000 | — | — | ||
| vehicle | logistics | Aframso Farm | good | GHS 18,500 | GHS 18,500 Market Intel: 4/26/2026 | — | — | ||
| equipment | farm | Aframso Farm | good | GHS 8,000 | GHS 9,000 Market Intel: 8/31/2026 | — | — | ||
| Total (32 assets) | GHS 5,996,300 | GHS 5,628,800 | |||||||
Asset Notes
20t Industrial Crop Dryer:20-ton capacity industrial grain/crop dryer.
Absa Business Account (GHS):A/C Number: 014/1025651. Relationship Manager: Rosemary Addo (+233 24 426 22 86). ROSEMARY.ADDO@ABSA.AFRICA
Accra HQ Offices:Corporate headquarters in Accra. Valuation added as baseline GHS 2.5M. Pending formal appraisal.
Air Quality Monitor:Estimated market value applied for new environmental tool. GHS 2500.
Boom Sprayer:Tractor-mounted sprayer.
Combine Harvester:Placeholder GHS 500 replaced with audited market value of GHS 350000.
Drone:Created automatically from WhatsApp asset photo intake backfill.
Drone for farm survey
Farm House Complex:Complex includes: Admin offices, 20x20 store, Male/Female dormitories with en-suite facilities, CEO self-contained, L-shaped tractor shed, and 20x40 fertilizer/seed store.
Farm Trailers (3):Placeholder GHS 500 replaced with audited market value of GHS 60000.
Farmhouse Borehole:Placeholder GHS 500 replaced with audited market value of GHS 15000.
Goat and Sheep Pen:Woods deteriorating; needs partial replacement.
Greenhouse (Snail):Placeholder GHS 500 replaced with audited market value of GHS 25000.
Harrow:Valuation auto-updated by Market Intel Agent on 2026-05-30. Context: Projected estimate. Range GHS 40,000 - GHS 70,000 (Disc Harrow).
Holland Tractor 80HP:Valuation auto-updated by Market Intel Agent on 2026-09-09 (web-grounded). Context: Projected Q3 2026 for well-maintained used tractors available in the local market. Range GHS 80,000 - GHS 150,000. Report date: 2026-09-09.
Knapsacks (2):Manual sprayers.
Logistics Transit Van:White Ford Transit cargo van discovered in media audit. Estimated valuation GHS 180k.
Maize Sheller (Industrial):Valuation auto-updated by Market Intel Agent on 2026-06-02. Context: Medium-scale, mobile, petrol/diesel. Range GHS 15,000 - GHS 35,000.
Motorcycles (2):Audited market value updated from placeholder.
Noise Level Meter:Estimated market value applied for new environmental tool. GHS 1000.
Orchard Tractor (50HP):Valuation auto-updated by Market Intel Agent on 2026-09-09 (web-grounded). Context: Projected Q3 2026 for well-maintained used tractors available in the local market. Range GHS 80,000 - GHS 150,000. Report date: 2026-09-09.
Planter:Valuation auto-updated by Market Intel Agent on 2026-10-04 (web-grounded). Context: Projected mid-point for 2-4 row implement, range GHS 18,000 – GHS 35,000.
Polytanks (2):Audited market value updated from placeholder.
Power Generator:Backup power source.
Power Tiller:Audited market value updated from placeholder.
Rice Harvester:Placeholder GHS 500 replaced with audited market value of GHS 120000.
Ridger Plough:Valuation auto-updated by Market Intel Agent on 2026-05-30. Context: Projected estimate. Range GHS 35,000 - GHS 60,000 (Disc/Mouldboard).
Security Assets (2):2 units. 1 active, 1 status pending (Custody: Karim).
Soil Sampler:Estimated market value applied for new environmental tool. GHS 1500.
Solar Power System:Battery not charging; needs fix/replacement to power farmhouse.
Solar Powered Borehole:Tank needs fixing to support vegetable irrigation.
Tricycle (Aboboyaa):Operational transport tricycle for farm logistics.
Water Pumping Machine:Valuation auto-updated by Market Intel Agent on 2026-08-31 (web-grounded). Context: Estimated price range GHS 6,000 - GHS 12,000 (excluding installation/borehole).





























