Finance
October 2026 summary
Company Financial Position
Recorded Asset Values
GHS 7,140,048.5
GHS 250,000
Asset register value; current bank balance not established
GHS 5,378,800
Recorded equipment valuation
Land Portfolio
GHS 1,511,248.5
532.9 Acres (Aframso)
Projected Crop Revenue
GHS 1,519,665
Scenario only; excluded from asset total
Operational Performance (MTD)
Month-to-date figures reflect recorded transactions, not a reconciled bank balance.
Consultancy & Contract Portfolio
Project values come from the Consultancy/Projects tracker; recorded cash comes from finance transactions.
Recorded Consultancy Income
GHS 380,000
Expenses: GHS 20,000
Consultancy Project Value
GHS 450,000
4 tracked client projects
Active Delivery Value
GHS 0
Active/on-hold contracts
Draft Proposal Pipeline
GHS 1,330,000
Unwon consultancy proposals
| Project | Client | Status | Progress | Value |
|---|---|---|---|---|
| Blue Carbon Assessment Final Report | Ecological Nest Ltd | completed | 100% | GHS 50,000 |
| Keta Lagoon Mangrove Drone Survey | Ecological Nest Ltd | archived | 100% | GHS 250,000 |
| EOSDA Platform Integration Report — Ecological Nest Ltd | Ecological Nest Ltd | completed | 100% | GHS 150,000 |
| Keta Lagoon Mangrove Drone Survey — FPIC Work Programme | GAB Climate Smart Investment Ltd — Blue Carbon MRV | completed | 100% | — |
Indicative portfolio value not yet recorded as consultancy income: GHS 70,000. This is not an invoice ledger until payments are linked to projects.
Revenue vs Expenses
Last 6 months · GHS
Division Breakdown (MTD)
Click any budget cell to set division budgets and enable variance tracking.
| Division | Income | Expense | Net | Budget | Variance |
|---|---|---|---|---|---|
| farm | 34,000 | — | 34,000 | — | |
| agribusiness | — | — | — | — | |
| consultancy | — | — | — | — | |
| land | — | — | — | — | |
| management | — | — | — | — | |
| shared | — | — | — | — | |
| Total | 34,000 | — | 34,000 | — |
Recent Transactions
50 transactions| Date | Description | Division | Type | Amount (GHS) | |
|---|---|---|---|---|---|
| 2026-10-07 | Buyer payment received — Maame Krobo Gari Processors · delivery 2026-10-01 · Invoice N/A | farm | income | 21,250 | |
| 2026-10-07 | Buyer payment received — Amoameng Gari Processors · delivery 2026-10-01 · Invoice N/A | farm | income | 12,750 | |
| 2026-09-28 | CEO operating draw reinvested into business | management | expense | -10,000 | |
| 2026-09-28 | Caretaker family maintenance allowance | land | expense | -2,000 | |
| 2026-09-28 | Accra office occupancy and operations | management | expense | -1,000 | |
| 2026-09-28 | Accra Processing Center Rent | agribusiness | expense | -3,000 | |
| 2026-09-28 | Transport and recurring local movement | shared | expense | -1,000 | |
| 2026-09-28 | Domain registration | shared | expense | -22.06 | |
| 2026-09-28 | Zoom | management | expense | -110.3 | |
| 2026-09-28 | Twilio / communications API | management | expense | -55.15 | |
| 2026-09-28 | Farm Manager operational allowance | farm | expense | -2,500 | |
| 2026-09-28 | Basic property maintenance | land | expense | -500 | |
| 2026-09-28 | Internet and connectivity | shared | expense | -1,000 | |
| 2026-09-28 | Google Workspace | management | expense | -417.28 | |
| 2026-09-28 | Farm Supervisor operational allowance | farm | expense | -2,500 | |
| 2026-09-28 | Accountant and auditor annual retainer (monthly equivalent) | management | expense | -833.33 | |
| 2026-09-28 | Fuel | farm | expense | -4,000 | |
| 2026-09-28 | Supabase database and auth | shared | expense | -275.75 | |
| 2026-09-28 | Claude, OpenAI, and Gemini usage pool | shared | expense | -661.8 | |
| 2026-09-28 | Vercel hosting | shared | expense | -220.6 | |
| 2026-09-22 | Buyer payment received — Maame Krobo Gari Processors, Sep 2026 cycle (25t @ GHS 850) | farm | income | 21,250 | |
| 2026-09-22 | Buyer payment received — Amoameng Gari Processors, Sep 2026 cycle (15t @ GHS 850) | farm | income | 12,750 | |
| 2026-08-30 | Buyer payment received — Invoice N/A | farm | income | 21,250 | |
| 2026-08-30 | Buyer payment received — Invoice N/A | farm | income | 12,750 | |
| 2026-08-28 | CEO operating draw reinvested into business | management | expense | -10,000 | |
| 2026-08-28 | Caretaker family maintenance allowance | land | expense | -2,000 | |
| 2026-08-28 | Accra office occupancy and operations | management | expense | -1,000 | |
| 2026-08-28 | Accra Processing Center Rent | agribusiness | expense | -3,000 | |
| 2026-08-28 | Transport and recurring local movement | shared | expense | -1,000 | |
| 2026-08-28 | Domain registration | shared | expense | -22.06 | |
| 2026-08-28 | Zoom | management | expense | -110.3 | |
| 2026-08-28 | Farm Supervisor operational allowance | farm | expense | -2,500 | |
| 2026-08-28 | Fuel | farm | expense | -4,000 | |
| 2026-08-28 | Claude, OpenAI, and Gemini usage pool | shared | expense | -661.8 | |
| 2026-08-28 | Twilio / communications API | management | expense | -55.15 | |
| 2026-08-28 | Farm Manager operational allowance | farm | expense | -2,500 | |
| 2026-08-28 | Basic property maintenance | land | expense | -500 | |
| 2026-08-28 | Internet and connectivity | shared | expense | -1,000 | |
| 2026-08-28 | Accountant and auditor annual retainer (monthly equivalent) | management | expense | -833.33 | |
| 2026-08-28 | Supabase database and auth | shared | expense | -275.75 | |
| 2026-08-28 | Vercel hosting | shared | expense | -220.6 | |
| 2026-08-28 | Google Workspace | management | expense | -417.28 | |
| 2026-07-31 | Buyer payment received — Invoice N/A | farm | income | 12,750 | |
| 2026-07-31 | Buyer payment received — Invoice N/A | farm | income | 21,250 | |
| 2026-07-04 | CEO operating draw reinvested into business | management | expense | -10,000 | |
| 2026-07-04 | Caretaker family maintenance allowance | land | expense | -2,000 | |
| 2026-07-04 | Accra office occupancy and operations | management | expense | -1,000 | |
| 2026-07-04 | Accra Processing Center Rent | agribusiness | expense | -3,000 | |
| 2026-07-04 | Transport and recurring local movement | shared | expense | -1,000 | |
| 2026-07-04 | Domain registration | shared | expense | -22.06 |
Recurring Expenses
Active salaries and recurring costs — processed monthly with CEO approval
Monthly total
GHS 30,096.27
| Description | Category | Division | Frequency | Amount (GHS) | Next Due |
|---|---|---|---|---|---|
| CEO operating draw reinvested into business | Founder support / reinvestment | management | monthly | 10,000 | 2026-10-01(overdue) |
| Caretaker family maintenance allowance | Property upkeep | land | monthly | 2,000 | 2026-10-01(overdue) |
| Accra office occupancy and operations | Property and office | management | monthly | 1,000 | 2026-10-01(overdue) |
| Accra Processing Center Rent | Property and office | agribusiness | monthly | 3,000 | 2026-10-01(overdue) |
| Transport and recurring local movement | Utilities and logistics | shared | monthly | 1,000 | 2026-10-01(overdue) |
| Domain registration | Software and cloud | shared | monthly | 22.06 | 2026-10-01(overdue) |
| Zoom | Software and cloud | management | monthly | 110.3 | 2026-10-01(overdue) |
| Farm Supervisor operational allowance | Field operations support | farm | monthly | 2,500 | 2026-10-01(overdue) |
| Fuel | Utilities and logistics | farm | monthly | 4,000 | 2026-10-01(overdue) |
| Claude, OpenAI, and Gemini usage pool | Software and cloud | shared | monthly | 661.8 | 2026-10-01(overdue) |
| Twilio / communications API | Software and cloud | management | monthly | 55.15 | 2026-10-01(overdue) |
| Farm Manager operational allowance | Field operations support | farm | monthly | 2,500 | 2026-10-01(overdue) |
| Basic property maintenance | Property and office | land | monthly | 500 | 2026-10-01(overdue) |
| Internet and connectivity | Utilities and logistics | shared | monthly | 1,000 | 2026-10-01(overdue) |
| Accountant and auditor annual retainer (monthly equivalent) | Compliance | management | monthly | 833.33 | 2026-10-01(overdue) |
| Supabase database and auth | Software and cloud | shared | monthly | 275.75 | 2026-10-01(overdue) |
| Vercel hosting | Software and cloud | shared | monthly | 220.6 | 2026-10-01(overdue) |
| Google Workspace | Software and cloud | management | monthly | 417.28 | 2026-10-01(overdue) |
| Claude.ai Pro subscription (Daniel) -- annual | Software and cloud | management | annual | 2,592 | 2027-03-07 |
| Total (19 active items) | 32,688.27 | ||||
Compliance Finance Models
Canonical operating-cost, seasonal labor, and account-mapping views for tax assessment, planning, and internal controls.
Core monthly base
GHS 20,096.27
Excludes CEO reinvested draw
Core annual base
GHS 241,155.28
Fixed planning base before seasonal field volumes
Expanded monthly base
GHS 30,096.27
Includes CEO support treated separately as owner-backed operating support
Planning assumptions
1 USD = GHS 11.03 · 1 EUR = GHS 13.04
As of 2026-04-16
Proposed chart-of-accounts mapping
This mapping is designed to keep farm, consultancy, recurring support, and founder-backed funding legible during filing and audit preparation.
Edits from this panel are queued to Approvals. Nothing writes through until approved.
| Code | Account | Class | Cost behavior | Recommended use | Examples |
|---|---|---|---|---|---|
Block Profitability
Estimated P&L from the farm profitability view; price assumptions require current verification
| Block | Crop | Area (ha) | Input Cost | Cost/ha | Est. Revenue | Est. Margin | Margin % |
|---|---|---|---|---|---|---|---|
| 2nd RD@Residence to AF-RNo.1 | maize | 4.13 | — | — | 164,167.5 | 164,167.5 | 100.0% |
| 2nd RD@Residence to AF-RNo.2 | maize | 4.06 | — | — | 161,385 | 161,385 | 100.0% |
| 3rd RD@Residence to AF-RNo.1 | cassava | 4.24 | — | — | 111,300 | 111,300 | 100.0% |
| 3rd RD@Residence to AF-RNo.2 | cassava | 4.06 | — | — | 106,575 | 106,575 | 100.0% |
| 3rd RD@Residence to AF-RNo.3 | cassava | 4.06 | — | — | 106,575 | 106,575 | 100.0% |
| 3rd RD@Residence to AF-RNo.4 | cassava | 4.06 | — | — | 106,575 | 106,575 | 100.0% |
| 3rd RD@Residence to AF-RNo.5 | cassava | 4.06 | — | — | 106,575 | 106,575 | 100.0% |
| 3rd RD@Residence to AF-RNo.6 | cassava | 4.06 | — | — | 106,575 | 106,575 | 100.0% |
| 4th RD@Residence to AF-RNo.1 | cassava | 4.06 | — | — | 106,575 | 106,575 | 100.0% |
| 4th RD@Residence to AF-RNo.2 | cassava | 4.06 | — | — | 106,575 | 106,575 | 100.0% |
| 4th RD@Residence to AF-RNo.3 | cassava | 4.06 | — | — | 106,575 | 106,575 | 100.0% |
| 4th RD@Residence to AF-RNo.4 | cassava | 4.06 | — | — | 106,575 | 106,575 | 100.0% |
| 4th RD@Residence to AF-RNo.5 | cassava | 4.71 | — | — | 123,637.5 | 123,637.5 | 100.0% |
| Active blocks (13) | 53.7 | 0 | 1,519,665 | 1,519,665 | |||